Fresh Flowers Export price list from India to London and USA

 

Fresh Flowers Export price list from India to London and USA

Fresh flowers growing around Tamilnadu like Madurai and Dindigul, Nilakottai( Jasmine flowers, Kanagambaram, Mullai, Jathimalli, Vadamalli, Kolikondai) Salem(Arali) Coimbatore(Vilvam) Hosur(Marigold flowers, Sevvanthi, Rose, Sammangi) Collected Directly from Farmers with Export Grade flowers and Special Packing make it as loose, Strings, Garlands or Customised as per Customer requirements like Marriage, Grahapravesam, Temple Function and other Events especially for the USA and European Countries.

AIR CARGO APTSO EXPORTS
3/25/2023 9:57:46
Fresh Flowers Price List
CPT Price Include Packing+Frieght Cost(Customs clearence extra)
Customs Exchange Rate
Notification No.92/2021 – Customs (N.T.)
1 US Dollar $=INR ₹
74.2
S.No HS Code Products Domestic Price (Wholesale) INR Export Price (Ex-Farm) USD FCA Price India ( Cochin AirPort) USA $ UK £
1 6031900 Jasmine flowers(1kg) 2500 33.69 36.56 51.45 37.94
2 6031900 Mullai(1kg) 1500 20.22 22.47 37.36 26.44
3 6031900 Jathimalli(1kg) 1300 17.52 19.86 34.76 24.31
4 6031900 kanagambaram(1kg) 1500 20.22 22.47 37.36 26.44
5 6031900 Marigold Flowers Orange(1kg) 80 1.08 17.67 32.57 22.53
6 6031900 Marigold Flowers Yellow(1kg) 80 1.08 2.71 17.61 10.32
7 6031900 Samanthi Yellow(1kg) 200 2.70 4.28 19.18 11.6
8 6031900 Samanthi White(1kg) 200 2.70 4.28 19.18 11.6
9 6031900 Thulasi(1kg) 150 2.02 3.63 18.52 11.06
10 6031900 Marikolunthu(1kg) 150 2.02 3.63 18.52 11.06
11 6031900 Vetrilai(1kg) 400 5.39 6.89 21.78 13.72
12 6031900 Kolikondai(1kg) 150 2.02 3.63 18.52 11.06
13 6031900 Vadamalli(1kg) 150 2.02 3.63 18.52 11.06
14 6031900 Arali(1kg) 250 3.37 4.93 19.83 12.13
15 6031900 Sammangi(1kg) 150 2.02 3.63 18.52 11.06
16 6031900 Rose(20 Piece) 120 1.62 3.24 18.13 10.74
17 6031900 Button Rose(1kg) 200 2.70 4.53 19.42 11.8
18 6031900 Lotus(1 Piece) 20 0.27 1.68 3.17 2.18
19 6031900 Chrysanthemum(1 Piece) 20 0.27 1.68 2.43 1.78
20 6031900 Kadhamabam Strings (1 Feet) 25 0.34 0.51 1.25 0.82
21 6031900 Jasmine Strings (1 Feet) 80 1.08 3.15 3.89 2.97
22 6031900 Jathimalli Strings (1 Feet) 80 1.08 3.15 3.89 2.97
23 6031900 Mullai Strings (1 Feet) 80 1.08 3.15 3.74 2.89
24 6031900 Sevvanthi flower Strings White (1 Feet) 50 0.67 2.76 3.75 2.57
25 6031900 Sevvanthi flower Strings Yellow (1 Feet) 50 0.67 2.76 3.75 2.79
26 6031900 Marigold flowers Strings Yellow (1Feet) 40 0.54 2.63 3.62 2.68
27 6031900 Marigold flowers Strings Orange (1 Feet) 40 0.54 2.63 3.62 2.68
28 6031900 Sevvanthi flower Garlands Yellow(1.5 Feet) 400 5.39 7.51 14.95 10.18
29 6031900 Sammangi flower Garlands(1.5 Feet) 400 5.39 7.51 14.95 10.18
30 6031900 Roja flower Garlands(1.5 feet) 450 6.06 8.16 15.61 10.71
31 6031900 Thulasi leaf Garlands (1.5 Feet) 200 2.70 4.9 12.35 8.05
32 6031900 Vilvam Leafs (1kg) 450 6.06 7.97 22.87 14.61
33 6031900 Arugambul(1kg) 180 2.43 4.45 19.35 11.74

 

Translate »